| Galvanized 6×7 & 6×19 Fiber Core | |||
| Right Regular Lay, I.P.S. Grade | |||
| Heavy D-Lube (Asphalt) | |||
| To Federal Specification RR-W-410 | |||
| Diameter in Inches | Construction | Weight Per Foot in LBS | Breaking Strength in Pounds |
| 5/16 | 6×7 | 0.15 | 7,380 |
| 3/8 | 6×7 | 0.21 | 10,540 |
| 7/16 | 6×7 | 0.29 | 14,280 |
| 1/2 | 6×7 | 0.38 | 18,540 |
| 9/16 | 6×7 | 0.48 | 23,400 |
| 5/8 | 6×7 | 0.66 | 28,600 |
| 5/8 | 6×19 | 0.66 | 28,600 |
| 3/4 | 6×19 | 0.95 | 42,800 |
