
| Stainless Steel 6×36 I.W.R.C. | ||
| Right Regular Lay | ||
| Type 304 and 316 | ||
| To Federal Specification RR-W-410 | ||
| Diameter in Inches | Weight per Foot in LBS | Breaking Strength in LBS |
| 5/16 | 0.18 | 8,300 |
| 3/8 | 0.24 | 11,700 |
| 7/16 | 0.35 | 16,300 |
| 1/2 | 0.46 | 22,800 |
| 9/16 | 0.59 | 28,500 |
| 5/8 | 0.72 | 35,000 |
| 3/4 | 1.04 | 49,600 |
| 7/8 | 1.42 | 66,500 |
| 1 | 1.85 | 85,400 |
| 1-1/8 | 2.34 | 106,400 |
| 1-1/4 | 2.89 | 129,400 |
