
| Hot Dipped Galvanized 7×7 | |||
| Clear Vinyl(PVC) Coated Cable | |||
| To Federal Specification RRW-410 & Specification MIL-W-83420 | |||
| Wire Diameter in Inches | Coated To | Weight per Thousand Feet in LBS | Breaking Strength in LBS |
| 1/16 | 3/32 | 9 | 480 |
| 1/16 | 1/8 | 12 | 480 |
| 3/32 | 1/8 | 18 | 920 |
| 3/32 | 3/16 | 26 | 920 |
| 1/8 | 3/16 | 36 | 1,700 |
| Hot Dipped Galvanized 7×19 | |||
| Clear Vinyl(PVC) Coated Cable | |||
| To Federal Specification RRW-410 & Specification MIL-W-83420 | |||
| Wire Diameter in Inches | Coated To | Weight per Thousand Feet in LBS | Breaking Strength in LBS |
| 3/32 | 1/8 | 20 | 1,000 |
| 1/8 | 3/16 | 36 | 2,000 |
| 3/16 | 1/4 | 78 | 4,200 |
| 3/16 | 5/16 | 78 | 4,200 |
| 1/4 | 5/16 | 123 | 7,000 |
| 5/16 | 3/8 | 197 | 9,800 |
| 3/8 | 7/16 | 270 | 14,400 |
