Bright 6×36

6x36-steel-bright-wire-rope
Bright 6×36(WS) I.W.R.C.
Right Regular Lay, E.I.P.S. Grade
To Federal Specification RR-W-410
Diameter in Inches Weight Per Foot in LBS Breaking Strength in Tons
1/4 0.12 3.40
5/16 0.18 5.27
3/8 0.26 7.55
7/16 0.35 10.20
1/2 0.46 13.30
9/16 0.59 16.80
5/8 0.72 20.60
3/4 1.04 29.40
7/8 1.42 39.80
1 1.85 51.70
1-1/8 2.34 65.00
1-1/4 2.89 79.90
1-3/8 3.50 96.00
1-1/2 4.16 114.00
1-5/8 4.88 132.00
1-3/4 5.67 153.00
2 7.39 198.00
2-1/4 9.36 247.00
2-1/2 11.60 302.00
2-3/4 14.00 361.00
3 16.60 425.00
*Some sizes available in E.E.I.P.S.