
| 7 X 19 Stainless Steel Cable | ||
| Type 304 and 316 | ||
| Federal Specification RR-W-410 | ||
| Diameter in Inches | Weight per Thousand Feet in LBS | Breaking Strength in Pounds |
| 3/32 | 17 | 920 |
| 1/8 | 29 | 1,760 |
| 5/32 | 45 | 2,400 |
| 3/16 | 65 | 3,700 |
| 7/32 | 86 | 5,000 |
| 1/4 | 110 | 6,400 |
| 5/16 | 173 | 9,000 |
| 3/8 | 243 | 12,000 |
