
| Galvanized 6×37 I.W.R.C. | ||
| Right Regular Lay, I.P.S. Grade | ||
| To Federal Specification RR-W-410 | ||
| Diameter in Inches | Weight Per Foot in LBS | Breaking Strength in Tons |
| 1/4 | 0.12 | 2.65 |
| 5/16 | 0.18 | 4.12 |
| 3/8 | 0.26 | 5.90 |
| 7/16 | 0.35 | 8.00 |
| 1/2 | 0.46 | 10.35 |
| 9/16 | 0.59 | 13.05 |
| 5/8 | 0.72 | 16.10 |
| 3/4 | 1.04 | 23.00 |
| 7/8 | 1.42 | 31.10 |
| 1 | 1.85 | 40.40 |
| 1 1/8 | 2.34 | 50.90 |
| 1 1/4 | 2.89 | 62.50 |
| 1 3/8 | 3.50 | 75.20 |
