
| Weldless Sling Links | ||||||||
| Forged Carbon Steel | ||||||||
| Size (in) | Working Load Limit (LBS) | Dimensions (in) | Weight Per Piece in LBS | Part No. | ||||
| B | C | D | E | F | ||||
| 5/8” | 1.87 | 1.25 | 5.00 | 3.75 | 0.63 | 1.06 | HG58PSL | |
| 3/4” | 6,000 | 2.25 | 1.50 | 6.00 | 4.50 | 0.75 | 1.88 | HG34PSL |
| 1” | 10,800 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 | 4.35 | HG1PSL |
| Forged carbon steel- Quenched and Tempered. | ||||||||
