
| Forged Eye Nuts | ||||||||||||||
| Drop Forged, Hot Dipped Galvanized | ||||||||||||||
| Meets or exceeds all requirements of ASME B30.26 | ||||||||||||||
| Size No. | Tap Size M | Dimensions (in) | N | T | W | Working Load Limit (LBS) | Weight Per Piece in LBS | Part No. | ||||||
| A | C | D | E | F | J | K | ||||||||
| 1 | 1/4 | 1.25 | 0.75 | 1.00 | 0.75 | 0.50 | 0.69 | 0.63 | 0.46 | 1.72 | 0.31 | 520 | 0.09 | DF1EN |
| 2 | 3/8 | 1.62 | 1.00 | 1.20 | 0.83 | 0.56 | 0.81 | 0.89 | 0.58 | 2.09 | 0.41 | 1,250 | 0.17 | DF2EN |
| 3A | 1/2 | 2.00 | 1.25 | 1.44 | 1.08 | 0.81 | 1.00 | 1.09 | 0.73 | 2.55 | 0.50 | 2,250 | 0.28 | DF3AEN |
| 4 | 5/8 | 2.50 | 1.50 | 1.92 | 1.35 | 1.00 | 1.31 | 1.31 | 0.83 | 3.25 | 0.69 | 3,600 | 0.60 | DF4EN |
| 5 | 3/4 | 3.00 | 1.75 | 2.28 | 1.59 | 1.12 | 1.50 | 1.57 | 1.05 | 3.96 | 0.84 | 5,200 | 1.00 | DF5EN |
| 6 | 7/8 | 3.50 | 2.00 | 2.50 | 1.96 | 1.38 | 1.88 | 1.77 | 1.14 | 4.40 | 1.00 | 7,200 | 1.65 | DF6EN |
| Forged Steel Hot Galvanized. | ||||||||||||||
| NEVER EXCEED PUBLISHED WORKING LOAD LIMIT. ALWAYS READ AND UNDERSTAND THE GENERAL WARNINGS AND INFORMATION ON PAGE 4 AND 5. | ||||||||||||||
