
| Eye & Eye Turnbuckles | ||||||||||||
| Drop Forged, Hot Dipped Galvanized | ||||||||||||
| To Federal Specification FF-T791, Type 1, Form 1, Class 4 & ASTM F-1145 | ||||||||||||
| Thread Dia & Take Up (in) | Working Load Limit (lbs) | Weight Per Piece in LBS | Dimensions (in) | Part No. | ||||||||
| A | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
| 1/4×4 | 500 | 0.30 | 0.25 | 11.80 | 7.80 | 12.25 | 8.25 | 0.78 | 0.34 | 1.75 | 4.07 | HG14X4EE |
| 5/16×4-1/2 | 800 | 0.47 | 0.31 | 13.56 | 9.06 | 14.12 | 9.62 | 0.94 | 0.44 | 2.09 | 4.58 | HG516X412EE |
| 3/8×6 | 1,200 | 0.75 | 0.38 | 17.47 | 11.47 | 18.16 | 12.16 | 1.12 | 0.53 | 2.52 | 6.10 | HG38X6EE |
| 1/2×6 | 2,200 | 1.60 | 0.50 | 19.08 | 13.08 | 19.96 | 13.96 | 1.44 | 0.72 | 3.23 | 6.03 | HG12X6EE |
| 1/2X9 | 2,200 | 1.83 | 0.50 | 25.08 | 16.08 | 25.96 | 16.96 | 1.44 | 0.72 | 3.23 | 9.00 | HG12X9EE |
| 1/2×12 | 2,200 | 2.08 | 0.50 | 31.08 | 19.08 | 31.96 | 19.96 | 1.44 | 0.72 | 3.23 | 12.36 | HG12X12EE |
| 5/8×6 | 3,500 | 2.75 | 0.63 | 20.68 | 14.68 | 21.68 | 15.68 | 1.75 | 0.88 | 3.90 | 6.03 | HG58X6EE |
| 5/8×9 | 3,500 | 3.13 | 0.63 | 26.68 | 17.68 | 27.68 | 18.68 | 1.75 | 0.88 | 3.90 | 3.90 | HG58X9EE |
| 5/8×12 | 3,500 | 3.50 | 0.63 | 32.68 | 20.68 | 33.68 | 21.68 | 1.75 | 0.88 | 3.90 | 12.39 | HG58X12EE |
| 3/4×6 | 5,200 | 3.89 | 0.75 | 22.38 | 16.38 | 23.62 | 17.62 | 2.09 | 1.00 | 4.69 | 6.13 | HG34X6EE |
| 3/4X9 | 5,200 | 4.61 | 0.75 | 28.38 | 19.38 | 29.62 | 20.62 | 2.09 | 1.00 | 4.69 | 6.00 | HG34X9EE |
| 3/4×12 | 5,200 | 5.43 | 0.75 | 34.38 | 22.38 | 35.62 | 23.62 | 2.09 | 1.00 | 4.69 | 12.59 | HG34X12EE |
| 3/4×18 | 5,200 | 7.25 | 0.75 | 46.38 | 28.38 | 47.62 | 29.62 | 2.09 | 1.00 | 4.69 | 18.53 | HG34X18EE |
| 7/8×12 | 7,200 | 8.10 | 0.88 | 35.32 | 23.32 | 36.82 | 24.82 | 2.38 | 1.25 | 5.10 | 12.16 | HG78X12EE |
| 7/8X18 | 7,200 | 9.95 | 0.88 | 47.32 | 29.32 | 48.82 | 30.82 | 2.38 | 1.25 | 5.10 | 18.63 | HG78X18EE |
| 1X6 | 10,000 | 9.33 | 1.00 | 25.97 | 19.97 | 27.72 | 21.72 | 3.00 | 1.44 | 6.36 | 6.18 | HG1X6EE |
| 1X12 | 10,000 | 11.93 | 1.00 | 37.97 | 25.97 | 39.97 | 27.72 | 3.00 | 1.44 | 6.36 | 12.18 | HG1X12EE |
| 1X18 | 10,000 | 14.00 | 1.00 | 49.97 | 31.97 | 51.72 | 33.72 | 3.00 | 1.44 | 6.36 | 18.18 | HG1X18EE |
| 1X24 | 10,000 | 17.25 | 1.00 | 61.97 | 37.97 | 63.72 | 39.72 | 3.00 | 1.44 | 6.36 | 24.84 | HG1X24EE |
| 1-1/4×12 | 15,200 | 19.00 | 1.25 | 40.31 | 28.31 | 42.56 | 30.56 | 3.56 | 1.81 | 7.72 | 12.06 | HG114X12EE |
| 1-1/4×18 | 15,200 | 23.00 | 1.25 | 52.31 | 34.31 | 54.56 | 36.56 | 3.56 | 1.81 | 7.72 | 18.06 | HG114X18EE |
| 1-1/4×24 | 15,200 | 27.00 | 1.25 | 64.31 | 40.31 | 66.56 | 42.56 | 3.56 | 1.81 | 7.72 | 24.62 | HG114X24EE |
| 1-1/2×12 | 21,400 | 27.50 | 1.50 | 42.50 | 30.50 | 45.00 | 33.00 | 4.06 | 2.12 | 8.62 | 12.32 | HG112X12EE |
| 1-1/2×18 | 21,400 | 31.00 | 1.50 | 54.50 | 36.50 | 57.00 | 39.00 | 4.06 | 2.12 | 8.62 | 18.32 | HG112X18EE |
| 1-1/2×24 | 21,400 | 37.50 | 1.50 | 66.50 | 42.50 | 69.00 | 45.00 | 4.06 | 2.12 | 8.62 | 24.94 | HG112X24EE |
| 1-3/4×18 | 28,000 | 52.50 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.62 | 2.38 | 10.00 | 18.37 | HG134X18EE |
| 1-3/4×24 | 28,000 | 58.00 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.62 | 2.38 | 10.00 | 24.37 | HG134X24EE |
| 2×24 | 37,000 | 85.25 | 2.00 | 75.69 | 51.69 | 79.19 | 55.19 | 5.57 | 2.69 | 13.09 | 24.48 | HG2X24EE |
| 2-1/2×24 | 60,000 | 149.00 | 2.50 | 79.18 | 55.18 | 83.18 | 59.18 | 6.49 | 3.12 | 13.76 | 24.60 | HG212X24EE |
| 2-3/4×24 | 75,000 | 174.00 | 2.75 | 81.34 | 57.34 | 85.34 | 61.84 | 7.00 | 3.25 | 15.09 | 24.65 | HG234X24EE |
| Hot dip galvanized • End fittings are quenched and tempered, bodies are normalized | ||||||||||||
| NEVER EXCEED PUBLISHED WORKING LOAD LIMIT. ALWAYS READ AND UNDERSTAND THE GENERAL WARNINGS AND INFORMATION ON PAGE 4 AND 5. | ||||||||||||
