
| Bright 6×19 I.W.R.C. | ||
| Right Regular Lay, I.P.S. Grade | ||
| To Federal Specification RR-W-410 | ||
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
| 1/4 | 0.12 | 2.94 |
| 5/16 | 0.18 | 4.58 |
| 3/8 | 0.26 | 6.56 |
| 7/16 | 0.35 | 8.89 |
| 1/2 | 0.46 | 11.50 |
| 9/16 | 0.59 | 14.50 |
| 5/8 | 0.72 | 17.90 |
| 3/4 | 1.04 | 25.60 |
| 7/8 | 1.42 | 34.60 |
| 1 | 1.85 | 44.90 |
| 1-1/8 | 2.34 | 56.50 |
| 1-1/4 | 2.89 | 69.00 |
